|
City of Milwaukee Campaign Finance Reports Election Cycle
Report of the 2004 Election |
|
||||||
| Mayor | |||||||
| City Attorney | |||||||
| City Treasurer | |||||||
| Comptroller | |||||||
| Aldermanic District 1 | |||||||
| Aldermanic District 2 | |||||||
| Aldermanic District 3 | |||||||
| Aldermanic District 4 | |||||||
| Aldermanic District 5 | |||||||
| Aldermanic District 6 | |||||||
| Aldermanic District 7 | |||||||
| Aldermanic District 8 | |||||||
| Aldermanic District 9 | |||||||
| Aldermanic District 10 | |||||||
| Aldermanic District 11 | |||||||
| Aldermanic District 12 | |||||||
| Aldermanic District 13 | |||||||
| Aldermanic District 14 | |||||||
| Aldermanic District 15 | |||||||
| Aldermanic District 16 | |||||||
| Aldermanic District 17 | |||||||
| School Board District 1 | |||||||
| School Board District 2 | |||||||
| School Board District 3 | |||||||
| School Board District 4 | |||||||
| School Board District 5 | |||||||
| School Board District 6 | |||||||
| School Board District 7 | |||||||
| School Board District 8 | |||||||
| School Board At-Large | |||||||
| Municipal Judge Branch 1 | |||||||
| Municipal Judge Branch 2 | |||||||
| Municipal Judge Branch 3 | |||||||
| Court of Appeals |